Fees Structure
- Home
- Admission
- Fees structure
First Year
Second Year
Third Year
First Year
| S.No. | COURSE | FIRST YEAR FEES (RS.) |
| 1 | B.Sc. Hotel & Catering Management | 68,000 |
| Particulars | First Year (At the time of admission) (RS.) |
|---|---|
| Application Fee | Nil |
| Administration Charges | 1200 |
| Cultural Fee | 2000 |
| Value Added Program Fee | 1500 |
| Convocation/Alumini Fee | – |
| Welfare Fund | 300 |
Second Year
| S.No | COURSE | SECOND YEAR |
| 1 | B.Sc. Hotel & Catering Management | 68,000 |
| Note: In addition to the above: | ||
| Second year students have to pay Rs.1,000/- as special fee | ||
Third Year
| S.No | COURSE | THIRD YEAR |
| 1 | B.Sc. Hotel & Catering Management | 68,000 |
| Note: In addition to the above: | ||
| Final year students have to pay Rs.750/- towards Convocation/Alumni Fee | ||
